Markets:
Country | Distributor Exists? | Available Models: | Exclusive Possible? |
🇺🇸 U.S.A | YES | ZaHoo-800 | NO |
🇨🇦Canada | NO | All | YES |
🇵🇦Panama | YES | All | YES |
🇲🇽Mexico | YES | All | Negotiable |
🇵🇪Peru | YES | All | YES |
🌎Other American Countries | YES | All | YES |
🇷🇺Russia | YES | ZaHoo-800 | NO |
🇬🇧United Kingdom | YES | All | NO |
🇺🇦Ukraine | NO | All | YES |
🇧🇦Bosnia and Herzegovina | NO | All | YES |
🇪🇺Other European Countries | YES | All | Negotiable |
🇸🇦Saudi Arabia | YES | All | NO |
🇦🇪United Arab Emirates | YES | All | Negotiable |
🇦🇺Australia | YES | All | Negotiable |
🌏Southeast Asian Countries | YES | All | YES |
🌍African Countries | YES | All | YES |
Customer Benefits & Support Policy:
for everyone
# | Condition | Benefit |
1 | You are a seller. | –1% for sampling. |
2 | You are the first seller in your region | –1% for sampling. (Can be stacked) |
3 | Purchase of multiple models for the first order | –1%. (First order only) |
4 | Place 3 orders within one year. | –1% on the third order. (Less than one 40’HQ container) |
5 | A single order reaches one 40’HQ container | –3% |
Free customization and upgrades to a certain extent. | ||
Sponsor your return flight ticket for your first factory visit. | ||
6 | No customization required | –1%. (Orders reaching 40’HQ) |
7 | Repeat purchase of at least one 40’HQ | Free supply of spare parts for maintenance and replacement. (Quantity based on order size) |
8 | Annual purchase reaches 3×40’HQ containers | Year-end rebate: 1% cashback on total purchases. |
9 | Provides user videos or product reviews | Deduct $5 per approved video from the next order total. (Up to 1% of the total order value) |
Exclusive Benefits:
for Authorized Distributors
1 | Higher Annual Rebate Rates & Increased Rebate Cap |
Enjoy better rebate percentages and a higher maximum rebate limit based on annual sales performance. | |
2 | Eligibility for Regional Exclusive Distribution Rights |
Apply for exclusive distribution rights within your region to protect your market and margins. | |
3 | Lower Minimum Order Quantities for Customized Models |
Access reduced MOQs for new or customized product lines, making it easier to test your market. | |
4 | New Product Subsidies |
Receive financial support or discounts when launching newly released models. | |
5 | Co-Branded Marketing Opportunities |
Collaborate with us on joint promotional campaigns to boost your local brand visibility. | |
More | Be a Distributor To Unlock |
Product&Price List:
Engines:
Displacement | Note | Power (KW) | @RPM | Torque (N·m) | @RPM | Stroke | Cylinder |
170cc | Kids’ | 3.2 | 3600 | 11 | 2800 | 4 | 1 |
170cc | Standard | 7.6 | 7500 | 11 | 5000 | 4 | 1 |
208cc | Kids’ | 5.5 | 3600 | 15 | 2800 | 4 | 1 |
280cc | 13 | 7500 | 22 | 5000 | 4 | 1 | |
312cc | 15.2 | 7000 | 28 | 5500 | 4 | 1 | |
400cc | 20 | 6500 | 32 | 5000 | 4 | 1 | |
800cc | Aodes | 44 | 6000 | 73 | 5000 | 4 | 2 |
1000cc | Coming |
Products:
Model Name | Suspension | Engine | Seats | FOB |
ATV400 | Upgraded | 400cc | 1(for 2) | $3,349 |
ZaHoo-800-Pro | Upgraded | 800cc | 2 | $7,999 |
ZaHoo-800 | Upgraded | 800cc | 2 | $7,599 |
KX-400 | Upgraded | 312cc | 2 | $3,299 |
Challenger-200 | 170cc | 2 | $1,749 | |
Challenger-200-4 | 170cc | 4 | $2,149 | |
Challenger-300 | 280cc | 2 | $2,249 | |
Challenger-300X | Upgraded | 280cc | 2 | $2,449 |
Challenger-300-4 | 280cc | 4 | $2,649 | |
Challenger-300X-4 | Upgraded | 280cc | 4 | $2,849 |
K1 | 170cc | 1/2 | $749 | |
K1-E | Electric | 1/2 | $899 | |
K3 | 208cc | 2 | $1,199 | |
K3-E | Electric | 2 | $1,299 | |
K5 | 170cc | 2 | $1,549 | |
K5 | Upgraded | 170cc | 2 | $1,699 |
K7 | 280cc | 2 | $2,049 | |
K7 | Upgraded | 280cc | 2 | $2,549 |
K5 | 280cc | 2 | ||
Hurricane | / | 196cc | 1 | |
Storm | / | 196cc | 1 | |
ZaHoo-800-4 | Upgraded | 800cc | 4 | |
KX-1000 | Upgraded | 1000cc | 4 | |
K7-4 | Upgraded | 280cc | 4 |