
Standard Price | $8499 |
Payment Method | T/T |
Engine | 800cc | 2-Cylinder |
Max Output | 45kw (61.2hp) @6000rpm |
Max Torque | 75n·m @5000rpm |
Top Speed | 90km/h (56mph) |
Engine:
ODES 2V91
800cc | V-Type 2-Cylinder | 45KW@6000rpm | 75n·m @5000rpm
Technical Specifications:
LxWxH | 3000x1645x1675mm |
Wheelbase | 2245mm |
Front/Rear Track | 1420/1370mm |
Curb Weight/Load | 620/200kg |
Engine | V2 |
Displacement | 800cc |
Rated Power | 45kw (6000rpm) |
Max Torque | 75N·m (5000rpm) |
Fuel Type | 92# Gasoline |
Fuel Tank Capacity | 23L |
Top Speed | 90km/h |
Min Turning Radius | 5.7m |
Transmission | CVT Automatic |
Drive System | 4WD |
Front/Rear Suspension | Double A-Arm Independent Suspension |
Ground Clearance | 300mm |
Frame Type | Integrated Tubular Frame |
Brake Type | Front & Rear Hydraulic Disc Brakes |
Parking Brake Type | Rear Wheel Independent Side Brake |
Steering Assist | Rack & Pinion Steering (Optional EPS) |
Tire Size-Front | 26×8-14 |
Tire Size-Rear | 26×10-14 |
Tire Type | All-Terrain Tires |
Spare Tire | 26×8-14 All-Terrain Tire |
Details:
🚀 Excellent Overall Performance
Capable of agile movement on various surfaces such as highways, muddy roads, grasslands, deserts, and forest paths.
🚀 Strong Power Output
Equipped with a powerful V-twin four-stroke gasoline engine and CVT transmission. With a lightweight body of 620 kg, the vehicle delivers responsive and robust performance.
🚀 Exceptional Off-Road Capability
With a ground clearance of 300 mm and suspension travel up to 150 mm, it ensures superior adaptability and road passability across rough terrains.
🚀 Safety and Comfort
Features a low center of gravity, high-strength tubular frame, dual shock absorbers, safety belts, and protective roll cage, offering enhanced ride safety and comfort.
👉Contact Zach for More Videos and Photos.
Share to:
More Products:

